LABCON Registration Information
Join us in Whistler, BC on May 26 to 28 for LABCON2023.
Don’t miss the early bird special, and get a chance to share knowledge, explore new technology and connect with your medical laboratory colleagues from across the country.
Early Bird ends April 15, 2023!
Member Pricing | |||
Early Bird Pricing | Regular pricing | On-Site Pricing | |
Full Conference – May 26-28 | 619 | 719 | 839 |
Daily Registration – May 26 | 339 | 369 | 489 |
Daily Registration – May 27* | 339 | 369 | 489 |
Daily Registration – May 28 | 289 | 319 | 439 |
Non-Member Pricing | |||
Early Bird Pricing | Regular pricing | On-Site Pricing | |
Full Conference – May 26-28 | 819 | 919 | 1039 |
Daily Registration – May 26 | 539 | 569 | 689 |
Daily Registration – May 27* | 539 | 569 | 689 |
Daily Registration – May 28 | 489 | 519 | 639 |
Student and Retired Pricing | |||
Early Bird Pricing | Regular pricing | On-Site Pricing | |
Full Conference – May 26-28 | 339 | 385 | 460 |
Daily Registration – May 26 | 193 | 218 | 293 |
Daily Registration – May 27* | 193 | 218 | 293 |
Daily Registration – May 28 | 143 | 168 | 243 |
Included in pricing:
Full Conference:
- Welcome Reception
- President Reception
- Exhibitors Reception
- Exhibit Hall
- Sessions
Daily May 26: | Daily May 27: | Daily May 28: |
Welcome Reception | Welcome Reception | Welcome Reception |
Exhibitors Reception | President Reception | Sessions |
Exhibit Hall | Exhibit Hall | |
Sessions | Sessions |
Charge for non-attendees coming to event:
- President Reception – $89.00
- Welcome Reception – $20.00
- Exhibitors Reception – $20.00