LABCON Registration Information
Join us in St. John’s, NL on June 21 to 23 for LABCON2024.
Don’t miss the early bird special, and get a chance to share knowledge, explore new technology, and connect with your medical laboratory colleagues from across the country.
Below are the rates for LABCON registration. When you click on the register button you must log in first to be able to pick the type of registration and any other social event tickets.
Online Registration is now closed
On-site registration will be available during the following hours:
Thursday, June 20 | 1900-2030 |
Friday, June 21 | 0800-1530 |
Saturday, June 22 | 0800-1530 |
Sunday, June 23 | 0800-1400 |
Member Pricing
Early Bird Pricing Closes April 30, 2024 |
Regular Pricing | On-Site Pricing | |
Full Conference – June 21-23 | 635 | 735 | 865 |
Daily Registration – June 21 | 350 | 390 | 495 |
Daily Registration – June 22 | 350 | 390 | 495 |
Daily Registration – June 23 | 300 | 325 | 445 |
Non-Member Pricing
Early Bird Pricing Closes April 30, 2024 |
Regular Pricing | On-Site Pricing | |
Full Conference – June 21-23 | 835 | 935 | 1055 |
Daily Registration – June 21 | 555 | 585 | 705 |
Daily Registration – June 22 | 555 | 585 | 705 |
Daily Registration – June 23 | 500 | 559 | 679 |
Student and Retired Pricing
Early Bird Pricing Closes April 30, 2024 |
Regular Pricing | On-Site Pricing | |
Full Conference – June 21-23 | 360 | 395 | 470 |
Daily Registration – June 21 | 200 | 230 | 305 |
Daily Registration – June 22 | 200 | 230 | 305 |
Daily Registration – June 23 | 150 | 193 | 268 |
Extra Charges to Attendees
- Rally in the Alley $50
Charge for Non-Attendees Coming to Event
- President Reception $89.00
- Welcome Reception $20.00
- Exhibitors Reception $20.00
- Rally in the Alley $100
Included in Full Conference Pricing:
- Welcome Reception
- President Reception
- Exhibitors Reception
- Exhibit Hall
- Sessions
- Workshop